Pricing
Overview
All prices quoted below are in Australian Dollars. If you reside outside Australia, you may use the Currency Converter provided by x-rates.com
When using CRU MAIL there are 2 pricing variables:
When using CRU MAIL there are 2 pricing variables:
- Monthly access fees which relate to a daily peak database size during each month. The peak database size is calculated from the total number of records across all databases.
- Email send costs which relate to the fees associated with sending emails.
| Monthly Access Fees | |||
|---|---|---|---|
| Total Contacts | Monthly Fee | ||
| 0 - 1,000 | $35 | ||
| 1,001 - 5,000 | $55 | ||
| 5,001 - 15,000 | $95 | ||
| 15,001 - 50,000 | $155 | ||
| Over 50,000 | $225 | ||
| * (price excludes GST) | |||
| Email Send Costs | |||
|---|---|---|---|
| Number of Emails | Cost per Email * | ||
| 0 - 200 | 4 cents | ||
| 201 - 2,000 | 3 cents | ||
| 2,001 - 10,000 | 2 cents | ||
> 10,000 |
1 cent |
||
| * (price excludes GST) | |||

